City of Richland, WA
Home MenuInterlocal Agreements
The following list contains interlocal agreements entered into between the City of Richland and one or more additional parties and includes any amendments to the agreements starting in 2007 forward. To view a specific agreement or amendment click on the hyperlink under the contract number associated with the agreement or the amendment number associated with the amendment.
For Interlocal Agreements prior to 2007, please submit a public records request through the Public Records Center. Once there, select the General Public Records Request box.
Select the link to view the Cooperative Purchasing Agreements held by the City through the Administrative Services Department - Purchasing Division.
Date of Execution |
Second Party |
Additional Parties |
Subject |
Contract No. |
11/14/2024 | City of West Richland | Water System Modeling for the Horn Rapids Water Intertie | 461-24 | |
9/17/2024 | United States Fish and Wildlife Service | Cooperative Fire Protection Agreement for Central Washington National Wildlife Refuge Complex and Mid-Columbia River National Wildlife Complex | 379-24 | |
9/12/2024 | Benton Conservation District | Salmon Power Education Program | 371-24 | |
9/12/2024 | Washington State Department of Natural Resources | Forestland Response Agreement | 369-24 | |
8/23/2024 | Washington State Department of Corrections | Mutual Aid on behalf of the Coyote Ridge Corrections Center | 336-24 | |
8/15/2024 | Port of Benton | Steptoe Street and Tapteal Drive Intersection Improvements | 331-24 | |
7/11/2024 | Public Utility District #1 of Benton County | Construction of an 115KV Transmission Highway Crossing and Installation of 115KV Switch | 102-24 | |
7/1/2024 | State of Washington, Department of Ecology | Interagency Agreement on Behalf of Hanford Communities | 256-24 | |
7/1/2024 | Washington State Office of Public Defense | Simple Possession Advocacy and Representation (SPAR) Program | 255-24 | |
3/12/2024 | Benton County | Ben Franklin Transit, Cities of Benton City, Connell, Kennewick, Pasco, Prosser, West Richland, Franklin County, Port of Benton, Port of Kennewick and Port of Pasco | Interlocal Cooperation Agreement of the Benton-Franklin Council of Governments | 396-23 |
11/14/2023 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland | Solid Waste Management | 505-23 |
8/21/2023 | Benton County | Badger Mountain South Traffic Mitigation | 431-23 | |
10/9/2023 | Richland School District | 2023 Safe Routes to School Study | 402-23 | |
9/5/2023 | Benton County | City of Kennewick | 2023 Byrne Justice Assistance Grant (JAG) Program Award | 379-23 |
8/15/2023 | Franklin Conservation District | Cities of Kennewick, Pasco and West Richland | Water and Stormwater Public Education Program Services | 329-23 |
7/1/2023 | State of Washington, Department of Ecology | Interagency Agreement on behalf of Hanford Communities | 259-23 | |
6/21/2023 | City of West Richland | Badger Mountain South Traffic Mitigation | 255-23 | |
5/23/2023 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland | Providing for Local Homeless Housing and Assistance Plans and Programs Using HHAA/2163 Funds | 254-23 |
5/23/2023 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland | Administering Funds Generated as a Result of State of the Affordable Housing for All Surcharge, RCW 36.22.178 | 253-23 |
5/23/2023 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland | Providing Local Homeless Housing and Assistance Plans and Programs Using HB 1406 Funds | 252-23 |
5/1/2023 | City of Kennewick | Cities of Pasco, West Richland, and the Benton Franklin Health District | Funding the Operation of a Regional Algal Bloom Laboratory Screening Service | 202-23 |
4/25/2023 | Public Utility District No. 1 of Benton County | Benton Conservation District; Franklin Conservation District; Public Utility District No. 1 of Franklin County; Energy Northwest; Kennewick School District; ESD 123 | Foundation for Water & Energy Education Tri-Cities STEM Career Academy | 185-23 |
4/18/2023 | Richland School District | Irrigation Well Development at Chief Joseph Middle School | 177-23 | |
12/29/2022 | Benton County Emergency Services | Benton County Emergency Services (BCES) Administrative Jurisdiction Operating Agreement | 497-22 | |
12/21/2022 | Benton County | District Court Services | 490-22 | |
8/24/2022 | City of Kennewick | 2022 Washington Auto Theft Prevention Authority (WATPA) Program Award | 431-22 | |
10/19/2022 | Benton County | Use of Jail Facilities | 407-22 | |
10/11/2022 | Port of Benton | Railroad Maintenance | 400-22 | |
1/1/2022 | City of Kennewick | Cities of Pasco and West Richland, Counties of Benton and Franklin | 2022-2026 Hanford Communities Interlocal Agreement | 374-22 |
9/12/2022 | Washington State Department of Natural Resources (DNR) | Wildfire Emergency Response and Reimbursement | 348-22 | |
8/16/2022 |
City of Kennewick |
Benton County | 2022 Byrne Justice Assistance Grant (JAG) Program Award | 317-22 |
8/15/2022 | U.S. Department of the Interior, Bureau of Land Management, Spokane District | Reciprocal Fire Protection Agreement | 310-22 | |
7/1/2022 | State of Washington, Department of Ecology | Interagency Agreement on behalf of Hanford Communities | 259-22 | |
6/8/2022 | Washington State Water/Wastewater Agency Response Network (WARN) | Mutual Aid and Assistance Agreement for Washington State for Intrastate Water/Wastewater Agency Response Network (WARN) | 227-22 | |
4/7/2022 | Benton Franklin Health District | Cities of Kennewick, Pasco, and West Richland | Interlocal Cooperation Agreement for Funding the Operation of a Regional Algal Bloom Laboratory Screening Service | 160-22 |
4/13/2022 | Port of Benton | Interlocal Cooperative Agreement for Street Maintenance | 136-22 | |
2/18/2022 | City of Kennewick | Cities of Pasco and West Richland | Interlocal Cooperation Agreement for Development of a Regional Algal Bloom Management and Response Plan | 134-22 |
1/1/2022 | Benton County | Cities of Kennewick, Prosser, West Richland, and Benton City | Interlocal Agreement Regarding Solid Waste Management-Benton County | 108-22 |
3/1/2022 | Benton County | Interlocal Cooperation Agreement for Aerial Photography | 101-22 | |
2/1/2022 | Benton County | Interlocal Cooperative Agreement for General Equipment and/or Services Through the Public Works Department | 34-22 | |
1/26/2022 | Port of Benton | Interlocal Cooperative Agreement for the 2021 Derailment Damage Repair Project | 20-22 | |
10/27/2021 | State of Washington, Department of Health |
Interagency Agreement for COVID-19 Community Vaccination Site Support and Staffing |
469-21 | |
9/21/2021 | City of Kennewick | City of Pasco; City of West Richland | Administration and Funding of Quad-City Stormwater Effectiveness Study and Water Quality Stormwater Grant Application | 363-21 |
7/20/2021 | City of Kennewick | Benton County | 2021 Byrne Justice Assistance Grant (JAG) Program Award | 272-21 |
4/21/2021 | City of West Richland | Traffic Signal Technical and Programming Assistance | 117-21 | |
3/4/2021 |
City of West Richland |
City of Pasco; City of Kennewick | Administration and Funding of Quad-City Water Right Mitigation Model and Operating Procedures | 59-21 |
1/1/2021 | Benton County | Use of Jail Facilities | 51-21 | |
1/12/2021 | Benton County | Bituminous Surface Treatment 2021 | 35-21 | |
2/10/2021 | Port of Benton | 2021 Slurry Seal Project | 28-21 | |
1/25/2021 | Energy Northwest | Provision of Specialty, Technical and/or Professional Services | 16-21 | |
12/18/2020 | Port of Kennewick | Center Parkway - Gage Boulevard to Tapteal Drive Project | 356-20 | |
11/24/2020 | Port of Benton | Center Parkway - Gage Boulevard to Tapteal Drive Project | 360-20 | |
9/2/2020 | U.S. Fish and Wildlife Service | Reciprocal Fire Suppression Services | 243-20 | |
7/22/2020 |
City of West Richland |
Tapteal 1 Booster Pump Station Upgrade Project First Amendment (Executed 6/21/2023) |
236-20 | |
4/21/2020 |
City of Kennewick |
Steptoe Street & Gage Boulevard Intersection Improvements Project | 86-20 | |
4/21/2020 | City of Kennewick | 2020 Microsurfacing Project | 85-20 | |
3/10/2020 | Benton County | Drop Box Locations | 54-20 | |
2/12/2020 |
Port of Benton |
Interlocal Agreement with the Port of Benton for conveyance of 1.67 acres of industrial land to City | 83-20 | |
1/27/2020 | Benton Conservation District | Salmon Power education program | 11-20 | |
11/19/2019 | Benton County |
2020 Intergovernmental Cooperation Agreement for Aerial Photography |
460-19 | |
9/16/2019 | Department of Corrections | Placement of DOC Community Corrections Officers at the Richland Police Department | 159-07 | |
4/30/2019 |
Energy Northwest |
Demand Voltage Reduction System Services |
101-19 | |
4/1/2019 | Benton County | City of Kennewick; City of West Richland; City of Prosser | Prosecution of Municipal Cases in Benton County Therapeutic Courts | 181-19 |
2/11/2019 | Kennewick Irrigation District | Transfer of the Lorayne J Water System and Service Area to the City of Richland | 54-19 | |
1/1/2019 | Benton County | Cities of Kennewick, Prosser, West Richland and Benton City | Solid Waste Management Planning and Services | 180-19 |
12/13/2018 | Benton County | City of West Richland | 2018 Tri-Cities Regional North-South Travel Capacity Study | 343-18 |
9/6/2018 | Benton County | General Equipment and Services through Road Department | 276-18 | |
9/12/2018 | City of Kennewick | City of Pasco; City of West Richland | Memorandum of Agreement for Franklin Conservation District Public Education Program Services | 269-18 |
8/29/2018 | Richland School District | School Crossing Improvement Project | 265-18 | |
7/10/2018 |
Port of Kennewick |
Columbia Park Trail Improvements |
191-18 | |
5/15/2018 |
Benton County |
2018 Joint Aerial Photography | 126-18 | |
5/15/2018 | City of Kennewick | Benton County, Dept. of Homeland Security; Immigration & Customs Enforcement; Homeland Security Investigations Seattle | Southeast Regional Internet Crimes Against Children Task Force | 217-17 |
10/24/2017 |
Benton PUD |
Fiber Optic Cable and Infrastructure | 275-17 | |
9/12/2017 | City of Kennewick | City of Benton City; City of Prosser; City of West Richland | Providing for Local Homeless Housing and Assistance Plans and Programs | 215-17 |
8/24/2017 | Washington State Department of Natural Resources | Wildfire Resources Interagency Agreement | 234-17 | |
7/11/2017 | Benton County Emergency Services | City of Pasco; Franklin County | Benton County Emergency Services Transition and Buy-In Agreement | 180-17 |
5/30/2017 | Benton County | Bridge Inspection(s) | 141-17 | |
6/17/2014 | Benton County | Solid and Hazardous Waste Program | 64-14 | |
5/23/2017 | Benton Public Utility District | Transmission Line Between Reata and Sunset Substations | 40-17 | |
3/21/2017 | Port of Benton | 2017 Slurry Seal Project | 73-17 | |
1/26/2017 | Energy Northwest |
Technical Services Residential Energy Efficiency Programs Inspections
Exhibit A (executed 2/27/17) |
266-16 | |
1/9/2017 | Port of Benton | Logan Rd Improvement Project | 28-17 | |
12/20/2016 | City of Pasco | City of Kennewick | Creation and Operation of Tri-Cities Animal Control Authority | 271-16 |
12/20/2016 | City of Pasco | City of Kennewick | Construction of Animal Control Authority Facility | 270-16 |
11/21/2016 | Franklin County | Employee Services | 281-16 | |
1/1/2017 | Benton County | Short Term Agreement for Use of Jail Facilities | 272-16 | |
10/10/2016 | Washington State Dept. of Natural Resources (DNR) |
Overhead and Resources to DNR for Wildland Fires within Washington State *Expired 12/31/2016 |
202-16 | |
7/23/2016 | Port of Benton |
Master Plan for 1,341 Acres North of Horn Rapids Road Sub Master Plan for Industrial Railroad Track (Executed 10/11/2016) |
173-16 | |
6/15/2016 | City of Kennewick | Cities of Pasco & West Richland | Quad-City Water Right Mitigation & Operating Procedures | 113-16 |
6/8/2016 | Benton Public Utility District | Franklin Public Utility District, Energy Northwest |
Installation of Electric Vehicle Charging Stations Amendment No. 1 (Executed 1/9/2017) Amendment No. 2 (Executed 4/20/2017) |
125-16 |
6/13/2016 | City of Kennewick | City of Pasco; West Benton Regional Fire Authority; Benton County Public Hospital Dist. 1; Benton County Fire Protection Districts 1,2,4,5 & 6; Franklin County Fire Protection District 3; and Walla Walla County Fire Protection District 5 | Automatic Aid Response (Fire) | 109-16 |
6/7/2016 | Benton County | Cities of Kennewick, Benton City, Prosser & West Richland | Solid Waste Management | 10-16 |
4/19/2016 | Benton County | Construction of a Parking Lot at Trailhead Park | 36-16 | |
1/1/2007 | City of Pasco | City of Kennewick |
Operating Jurisdiction Interlocal Agreement for Animal Control Amendment No. 1 (Executed 9/4/2008) Amendment No.2 (Executed 1/1/2009) Amendment No. 3 (Executed 1/1/2009) Amendment No. 4 (Executed 1/1/2011) Amendment No.5 (Executed 12/31/2011) Amendment No.6 (Executed 12/31/2012) Amendment No.7 (Executed 1/1/2014) Amendment No.8 (Executed 1/1/2015) Amendment No.9 (Executed 4/5/2016) Amendment No. 10 (Executed1/1/2017) |
44-07 |
3/31/2016 | Port of Benton |
Richardson Road Stormwater Retrofit Project Amendment No. 1 (Executed 9/6/2016) |
78-16 | |
3/29/2016 | City of West Richland | Street Lighting on Van Giesen | 49-16 | |
3/1/2016 | Port of Benton | 2016 Slurry Seal Project | 48-16 | |
3/1/2016 | Benton County | Cities of Kennewick, West Richland and Prosser | Mental Health Court Prosecution Services | 88-16 |
1/26/2016 | City of West Richland | Water and Sewer Services to Properties at Keene Road and Kennedy Road | 14-16 | |
1/16/2016 | Benton PUD |
SE Richland Substation Collection Interlocal Cooperative Agreement was terminated on 9/25/2017 |
251-15 | |
12/8/2015 | Benton County | Benton City, City of Kennewick, City of Prosser, City of West Richland | Affordable Housing Fund | 181-15 |
10/19/2015 | Port of Benton | 2015 Land Transfer from the Department of Energy of the 1,341 Acres | 211-15 | |
7/21/2015 | City of Kennewick | Cities of Pasco and West Richland | Administration and Funding of the Regional Water Forecast and Conservation Plan Update | 164-15 |
6/24/2015 | Richland Public Facilities District | First Amended and Restated Interlocal for the Financing of a Regional Center | 84-15 | |
6/16/2015 | Port of Kennewick | Construction of a Parking Lot at Trailhead Park | 142-15 | |
4/7/2015 | Columbia Basin College | Planning and Development of the Columbia Basin College Downtown Richland Campus | 97-15 | |
3/23/2015 | Port of Benton | 2015 Slurry Seal Project | 57-15 | |
1/1/2015 | Benton County | Solid Waste Management Program | 32-15 | |
10/30/2014 | Port of Kennewick | Park Master Planning | 170-14 | |
9/16/2014 | City of Kennewick | City of West Richland | Administration and Funding of a Regional Water Supply Feasibility Study | 173-14 |
4/27/2009 | Benton County | Cities of Pasco, Kennewick and Prosser |
Special Weapons and Tactical Team (SWAT) (Superseded on 4/17/2012)
Amended and Restated Special Weapons and Tactical Team (SWAT) (Current Agreement)
|
70-09 |
7/21/2014 | Richland School District | Traffic Management at Sacajawea Elementary School | 137-14 | |
7/11/2014 | Port of Benton | Broadband Infrastructure Improvements | 130-14 | |
5/14/2014 | Benton County | Aerial Photography | 96-14 | |
3/1/2014 | Benton County | Franklin County and the Cities of Connell, Prosser, West Richland, Pasco and Kennewick | Use of UFED Physical Analyzer - Computer Equipment Software License Agreement with Cellebrite | 52-14 |
2/14/2014 | City of Kennewick | Joint Administration of a Small Works Roster | 57-14 | |
1/1/2014 | Washington State Patrol | Interagency Agreement for Fire Mobilization Reimbursement (WSP No. C140503GSC) | 51-14 | |
12/4/2013 | City of Walla Walla | Employee Services | 46-14 | |
9/12/2013 | Battelle Memorial Institute | Pacific Northwest National Laboratory (PNNL) | Use of Fiber Optic Conduit | 98-13 |
8/5/2013 | Washington State University (WSU) | Design and Construction of the Wine Science Center at WSU Tri-Cities | 75-13 | |
5/9/2013 |
Wine Science Center Development Authority | Schematic Design of the Wine Science Center | 20-13 | |
4/1/2013 | Benton County | Franklin County and Cities of Kennewick and Pasco | Funding and Consulting Efforts toward Regionalization of Emergency Communications System (MATRICS) | 35-13 |
1/22/2013 | Benton PUD | Cities of Kennewick and Fire Protection District Nos. 1,2,4,5,6, and Prosser Fire District No. 3 | VHF Radio Frequencies | 25-13 |
12/18/2012 | Benton County | Franklin County, Cities of Richland, Kennewick and Pasco | Interlocal Agreement with Franklin County for SWAT Services | 70-09 |
9/25/2012 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland | Renewal of Benton County Homeless Housing 2163 | 98-12 |
9/2/2012 | Benton PUD | Construction of a Fiber Optic Cable from Knight Street to University Drive | 119-12 | |
9/5/2012 | Benton PUD | Construction of a Fiber Optic Cable Exchanging Conduit Space in George Washington Way for Fiber Installation Along Aaron Drive | 120-12 | |
5/25/2012 | City of West Richland | Transferring a Portion of Arena Road to the City of Richland | 72-12 | |
5/18/2012 | City of Kennewick |
Special Investigator Partnership |
83-12 | |
4/1/2012 | Benton County | Franklin County and Cities of Kennewick, Pasco, Prosser and Connell | 32-12 | |
3/13/2012 | Benton County | Aerial Photography | 31-12 | |
1/1/2012 | Benton County | Use of the Jail Facilities | 135-11 | |
1/1/2012 | Benton County | Cities of Kennewick, West Richland, Prosser and Benton City | Solid Waste Management | 84-12 |
1/13/2011 | Benton County Fire Protection District No. 6 | Ambulance Billing Services | 116-11 | |
12/6/2011 | Washington State Department of Enterprise Services | Energy Conservation Project Management Services | 131-11 | |
12/6/2011 | City of Kennewick |
Steptoe Street Maintenance |
138-11 | |
11/22/2011 | Benton PUD | MCEI Smart Grid Demonstration Project for Electrical Distributed Storage Device | 112-11 | |
8/12/2020 | Benton County | Franklin County; Cities of Kennewick, Pasco, West Richland, Prosser, Benton City; Benton County Fire Districts Nos. 1, 2, 4; and Benton PUD | Amendment No. 1 to the 2018 Second Amended and Restated Interlocal Agreement for Benton County Emergency Services | 145-11 |
6/19/2018 | Benton County | Franklin County; Cities of Kennewick, Pasco, West Richland, Prosser, Benton City; Benton County Fire Districts Nos. 1, 2, 4 and Benton PUD | Second Amended and Restated Interlocal Agreement for Benton County Emergency Services | 145-11(A) |
11/15/2011 | Benton County | Cities of Kennewick, West Richland, Prosser, Benton City, Benton County Fire Districts Nos. 1,2,4 and Benton PUD | Amended and Restated Interlocal Agreement for Benton County Emergency Services | 145-11 |
10/26/2011 | City of Kennewick | Purchasing Partnership | 121-11 | |
10/3/2011 | City of Pasco | Collaborative Local Cable/Video Franchise Renewal Process | 105-11 | |
9/1/2011 | Benton County |
Revitalization Area for Industry, Science, and Education (RAISE) Supplemental (Executed 5/22/2012) |
54-11 | |
9/1/2011 | Port of Benton | Revitalization Area for Industry, Science, and Education (RAISE)
Supplemental (Executed 5/22/2012) |
55-11 | |
6/29/2011 | City of West Richland | Booster Pump Station Co-Location Agreement | 51-11 | |
6/1/2011 | Washington State University Tri-Cities | Development of an Outdoor State at WSU Tri-Cities | 72-11 | |
3/11/2011 | Washington State Patrol | Counties of Benton and Franklin and the Cities of Connell, Kennewick, Pasco, Prosser, Walla Walla, and West Richland; Walla Walla County Sheriff's Office and WA ST Dept. of Fish & Wildlife |
Special Investigations Unit to Investigate Officer Involved Incidents |
33-11 |
3/9/2011 | Washington State Patrol | Benton County Emergency Services | Mobilization Plan re: Fire Service Personnel and Equipment to any Fire Jurisdiction in Washington State | 65-11 |
3/1/2011 | City of Kennewick |
Master Interlocal Partnership and Collaboration Agreement with the City of Kennewick MOU - Golf Course Operations (Executed 12/7/2010) 122-10 Amendment 1 RES No. 14-11(Executed 3/1/2011) MOU - Purchasing Partnership (Executed 10/26/2011) MOU - Special Investigator Partnership (Executed 5/18/2012) MOU - Joint Administration of Small Works Roster (Executed 2/14/2014) MOU - Fleet Resources (Executed 6/28/2017) MOU - Joint Administration of Water Instructor Training (Executed 5/30/2018) |
122-10 | |
2/25/2011 | Port of Kennewick | Spaulding Business Park Signage | 27-11 | |
2/22/2011 | City of Kennewick | Tri-Cities Research District and Tri-City Regional Chamber of Commerce | Development of a Web Portal for Small Business and Entrepreneurial Development | 25-11 |
5/19/2009 | Benton County | Franklin County, Cities of Connell, Kennewick, Pasco and West Richland and Prosser |
Amended and Restated Bi-County Police Information Network (BIPIN) Amendment No.1 (Executed 2/15/2011) Third Restated Interlocal Agreement for Bi-County Police Information and Network (BI-PIN) (Executed 6/21/2021) |
152-09 |
2/3/2011 | Port of Kennewick | Fowler and Georgia Street Improvement Partnership for Underground Utilities | 30-11 | |
2/2/2011 | Benton County Fire District No. 4 |
EMS Ambulance Billing |
31-11 | |
12/7/2010 | City of Kennewick | Golf Course Operation by Same Operator at Columbia Park Golf Course and Columbia Point Golf Course | 141-10 | |
2/9/2009 | Benton County |
Keene Road Widening Phase 3 and Queensgate Drive Overlay Interlocal Amendment No.1 (Executed 10/25/2010) |
19-09 | |
10/6/2010 | Benton County Emergency Services | Counties of Benton and Franklin and the Benton Franklin Counties Juvenile Justice Center | 800 MHZ, Simulcast and Trunking Radio Service | 118-10 |
10/1/2010 | City of Kennewick | City of Pasco | Creation of the Tri-Cities Regional Public Facilities District | 97-10 |
8/17/2010 | Benton PUD | Communications Site Subtenant Co-Location Agreement | 89-10 | |
7/22/2010 | Tri-Cities Visitor and Convention Bureau (TCVCB) | Cities of Kennewick and Pasco, Ports of Benton, Kennewick and Pasco, and Counties of Benton and Franklin | Tri-Cities Rivershore Master Plan | 126-10 |
7/7/2010 | Benton and Franklin Conservation Districts | Cities of Kennewick, Pasco, & West Richland |
Water Conservation Public Education Program Services |
86-10 |
6/15/2010 | Benton County Fire District No.1 | Automatic Aid Response Pact to Respond to All Emergency Incidents (Fire) | 78-10 | |
6/14/2010 | Benton County | Washington State House Bill 2060 Affordable Housing Fund | 79-09 | |
6/1/2010 | Benton County | City of Kennewick | 2010 Byrne Justice Assistance Grant | 62-10 |
5/5/2010 | Kennewick Irrigation District (KID) | Utility Franchise Agreement to Install Infrastructure within City Right-of-Way | 108-10 | |
4/8/2010 | Richland Public Facilities District | Memorandum of Understanding for Cooperation in Establishing a Sublease of a Portion of Columbia Park West for the Hanford Reach Interpretive Center (REACH) | 42-10 | |
4/7/2010 | County Fire Protection District No.2 | Emergency Medical Service Ambulance Transport Billing Services | 40-10 | |
4/1/2010 | Washington State Department of Natural Resources | Aquatic Lands Lease for Fiber Optic Cable | 115-10 | |
6/25/2009 | Washington State Office of the Secretary of State, Library Division |
Internet Connectivity Amendment No. 1 (Executed 4/16/2012) Amendment No. 3 (Executed 6/15/2015) |
154-09 | |
12/30/2009 | Benton County | Franklin County and Cities of Pasco and Kennewick |
Metro Law Enforcement Services Amendment No.1 (Executed 3/2/2010) |
133-09 |
11/30/2009 | Benton County | City of Kennewick, Benton County Fire Districts, BCEM and the American Red Cross | Master Mutual Aid Agreement (MMAA) for Benton County Emergency Services (BCES) | 129-09 |
9/2/2009 | Benton County Fire Protection District No.1 | Administrative Fire Chief Services | 101-09 | |
8/31/2009 | Benton County |
Benton County District Court Services |
81-09 | |
8/21/2009 | United States Fish and Wildlife Service | Local Fire Agencies | Cooperative Fire Protection | 91-09 |
10/8/2007 | City of Kennewick | Benton County Fire Protection Districts No.1,2 and 4 |
Automatic Aid Response (Fire) Amendment No.1 (Executed 7/7/2009) This was replaced by Interlocal Agreement No. 109-16 effective 6/13/16 |
119-07 |
7/1/2009 | Benton County |
Office of Public Defense (Contract for OPD Services) Amendment No. 1 (Executed 6/21/2016 |
105-09 | |
6/22/2009 | Benton County | City of Kennewick | 2009 Byrne Justice Assistance Grant (JAG) Program Award | 71-09 |
9/1/2006 | Benton County | Cities of Kennewick, West Richland, Prosser, Benton City and Benton County Fire Districts No.1,2 and 4 |
Benton County Emergency Services (BCES) Amendment No.1 (Executed 5/11/2009) |
40-07 |
3/17/2009 | City of Kennewick | Master Planning of Columbia Park | 31-09 | |
4/7/2008 | Kennewick Fire Department | Benton County Fire Districts No.1,2 and 4 | Projects and Programs and to Reaffirm Funding for a Joint Administration Facility | 35-08 |
12/28/2007 | Benton County | Use of Benton County Jail Facilities | 22-07 | |
11/28/2007 | City of Kennewick | Administrative Clerical Support to the Benton-Franklin Counties Medical Program Director | 125-07 | |
9/7/2007 |
Educational Service District 123 |
Technology Expertise During Construction Programs | 158-07 | |
5/1/2007 | City of Kennewick | Automatic Aid Response to Respond to All Emergency Incidents (Fire) | 71-07 | |
3/12/2007 | Benton County | Cities of Benton City, Kennewick, Prosser and West Richland |
Implement the Plan Phase One of Continuum of Care System for Benton and Franklin Counties Amendment No.1 (Executed 4/23/2007) |
39-07 |
3/14/2007 | Benton County Sheriff | Franklin County Sheriff, Cities of Connell, Kennewick and West Richland | Mutual Aid Peace Officers Powers | 154-07 |
9/19/2006 |
State of Washington Office of the Secretary of State, Library Division |
Internet Connectivity Amendment No. 1 (Executed 9/19/2006) Amendment No. 2 (Executed 10/20/2006) Amendment No. 3 (Executed 8/13/2007) Amendment No. 4 (Executed 9/28/2008) |
160-06 | |
3/16/2006 | Yakima Nation | Multiple parties | Yakima Basin Fish and Wildlife Recovery Board | 44-06 |
12/21/2004 | Benton County | City of Kennewick |
Joint Agreement for Leslie Road Improvement Project Amendment No. 1 (Executed 7/23/2007) Amendment No. 2 (Executed 10/20/2010) |
135-04 |
6/1/2004 | City of Kennewick | City of Pasco |
Interlocal Cooperation Agreement for Establishment of Tri-City Regional Tourism Promotion Area Amendment No. 1 (Executed 10/17/2013) Amendment No. 2 (Executed 11/23/2020) |
101-04 |
5/11/1994 |
Benton County |
City of Kennewick, City of Pasco, City of West Richland, Benton City, Franklin County, Tri-City Development Council (TRIDEC) |
Interlocal Cooperation Agreement for Hanford Communities and; 2000 Replacement Operating Contract 2005 Replacement Operating Contract 2009 Replacement Operating Contract 2014 Replacement Operating Contract 2020-2021 Replacement Operating Contract First Amendment to 2017-2021 Interlocal Cooperative Agreement |
22-94 |